CHROMATOGRAPHY & MASS SPECTROMETRY
The Analysis by Gas chromatography coupled with Mass spectrometry is able to define the biochemical composition of an essential oil.
Chromatography
Gas phase chromatography uses sophisticated apparatus which enable each of the aromatic components of an EO- of which there are a large number- to be identified (up to 450 aromatic molecules)
A gas chromatography chart always shows a series of peaks, each one representing a very specific aromatic molecule that have been identified by powerful chromatography software.
Mass spectrometry
Mass spectrometry reveals the quantity (%) of each one of the molecules identified. (Quantitative composition)
THYMUS THUYANOL CT4
| Pics | Retention time | Constituents | % |
| 1 | 15,6 | a-PINENE | 1,35 |
| 2 | 15,9 | a-THUYENE | 0,79 |
| 3 | 18,7 | CAMPHENE | 0,14 |
| 4 | 21,7 | b-PINENE | 0,50 |
| 5 | 22,6 | SABINENE | 1,91 |
| 6 | 25,7 | b-MYRCENE | 4,40 |
| 7 | 27,1 | a-TERPINENE | 2,03 |
| 8 | 28,6 | LIMONENE | 2,33 |
| 9 | 29,3 | 1,8-CINEOLE | 0,24 |
| 10 | 29,4 | b-PHELLANDRENE | 0,50 |
| 11 | 32,2 | g-TERPINENE | 3,52 |
| 12 | 34,2 | p-CYMENE | 0,61 |
| 13 | 35,2 | TERPINOLENE | 0,83 |
| 14 | 46,8 | 1-OCTENE-3-OL | 0,59 |
| 15 | 48,3 | Trans-THUYANOL | 31,75 |
| 16 | 53,7 | LINALOL | 5,26 |
| 17 | 54,2 | Cis-THUYANOL | 7,01 |
| 18 | 54,6 | ACETATE DE LINALYLE | 0,62 |
| 19 | 55,3 | Trans-p-MENTH-2-EN-1-OL | 0,71 |
| 20 | 58,2 | TERPINENE-4-OL | 6,68 |
| 21 | 58,3 | b-CARYOPHYLLENE | 3,61 |
| 22 | 58,8 | ESTER TERPENIQUE | 0,15 |
| 23 | 59,6 | Cis-p-MENTH-2-EN-1-OL | 0,48 |
| 24 | 63,1 | a-HUMULENE | 0,37 |
| 25 | 64,2 | a-TERPINEOL | 3,58 |
| 26 | 64,4 | OCIMENONE | 1,35 |
| 27 | 64,7 | BORNEOL | 0,39 |
| 28 | 65,7 | GERMACRENE DÂ + ACETATE TERPENIQUE | 0,66 |
| 29 | 67,2 | Cis-PIPERITOL | 0,16 |
| 30 | 68,2 | ACETATE DE MYRCENYLE | 4,38 |
| 31 | 71,5 | ACETATE DE MYRCENYLE ISOMERE | 0,14 |
| 32 | 72,0 | PROPIONATE DE MYRCENYLE | 0,71 |
| 33 | 73,0 | GERANIOL | 0,25 |
| 34 | 75,2 | MYRCENOL | 10,71 |
| 35 | 76,2 | ESTER TERPENIQUE | 0,46 |
| 36 | 77,1 | MYRCENOL ISOMERE | 0,26 |
| 37 | 82,5 | OXYDE DE CARYOPHYLLENE | 0,18 |
| 38 | 85,4 | SESQUITERPENOL Mw=222 | 0,19 |
| 39 | 91,9 | THYMOL | 0,20 |
| TOTAL | 100,00 |
